The middle tier of the Caffevolve™ device line, drawn around what the Platform physically needs: a split hopper feeding the blend-then-grind stack, Flavor and Wellness canisters flanking the touchscreen, a carafe-size brew drawer, and a 60 oz insulated carafe. Concept design, illustrative — each licensee brings its own industrial design and engineering.
| Overall (W × H × D) | 11.5 × 17.9 × 13.0 in |
|---|---|
| Height, hoppers lifted off | 15.0 in |
| Split hopper | One 9 in clear drum — Hopper A caffeinated, Hopper B decaf; each half lifts out |
| Additive canisters | Six: Flavor F-1 to F-3 (warm), Wellness W-1 to W-3 (cool); about 3 in deep |
| Touchscreen | About 4.5 in, on the upper face |
| Brew basket | About 6 in flat-bottom, in a front pull-out drawer |
| Carafe | 60 oz vacuum-insulated, no warming plate |
| Water reservoir | 84 oz, rear-mounted, lifts out or fills in place |
The side elevation with the internal component stack, and the additive dispense-path detail, are part of the Full Access edition of this set.